Scrap Yard in Edmonton


Pinch/Unpinch to zoom in on Mobile.




One of the better auto parts recyclers in the Edmonton area. They have knowledgeable staff, excellent pricing and an excellent selection! And above all, they respond to all inquiries in a timely fashion! Will definitely be back again!
The spacious reception area was clean, and we were greeted by a very friendly staff. They gave us a substantial list of potential vehicles and their locations which made it easy to locate among their massive selection of vehicles. We found the part on the first vehicle on the list, and it was set-up so it was easy to remove. Not only was the cost for the part incredibly affordable, but we were also given a coupon for a future visit. 10/10 would recommend! Excited for our next visit!
I LOVE this place! Great selection of vehicles, regular fresh sets, awesome staff/customer service, incredible pricing, great warranty/return policy and pretty darn good hours too!
See store for details. Note: Inventory changes often on our yards so the parts you need may or may not be on the vehicle. Please visit our yard to be sure.
We Set Fresh Cars, Trucks, Vans & SUV’s Daily! Get Notified Via Text.
![]() |
Fresh SetText Notifications |
Sign up to receive “Fresh Set Text Notifications” when the cars you select are placed on our yards. You select the yard(s) near you, years range, make and model you want and we notify you via text message when it is set on our yard. Valid cell number required. SIGN UP! |
We Set Fresh Cars, Trucks, Vans & SUV’s Daily! Get Notified Via Text.
![]() |
Fresh SetText Notifications |
Sign up to receive “Fresh Set Text Notifications” when the cars you select are placed on our yards. You select the yard(s) near you, years range, make and model you want and we notify you via text message when it is set on our yard. Valid cell number required. SIGN UP! |
Search our Inventory & Pricing
Search our Parts Price List at our Edmonton Location
Self Service
Please enter one or more letters of the part to narrow the search results OR simply hit SEARCH without entering a specific part to see the entire parts price list.
PART DESCRIPTION | PRICE LIST | PRICE. | PER | CORE |
---|---|---|---|---|
GATE FEE | STANDARD | 1.00 | Each | 0.00 |
LUG WRENCH - 4 WAY | STANDARD | 5.99 | Each | 0.00 |
DISMOUNT CHARGE | STANDARD | 5.00 | Each | 0.00 |
DISMOUNT CHARGE | TRUCK | 0.00 | Each | 0.00 |
A FRAME CONTROL ARM | STANDARD | 33.99 | Each | 2.00 |
A/C COMPRESSOR | STANDARD | 52.99 | Each | 8.00 |
EMER BRAK ASSY W/O C | STANDARD | 15.99 | Each | 0.00 |
A/C CONDENSOR | STANDARD | 37.99 | Each | 5.00 |
EMER BRAKE CABLE | STANDARD | 9.99 | Each | 0.00 |
A/C DRYER | STANDARD | 12.99 | Each | 2.00 |
TAILIGHT - BRAKE/3RD | STANDARD | 14.99 | Each | 0.00 |
A/C-HT DUCT | STANDARD | 4.99 | Feet | 0.00 |
BRAKE HOSE | STANDARD | 5.99 | Each | 0.00 |
BRAKE MASTER CYL | STANDARD | 24.99 | Each | 3.00 |
A/C EVAPORATOR | STANDARD | 30.99 | Each | 5.00 |
BRAKE MSTRCYL/BOOSTR | STANDARD | 45.99 | Each | 5.00 |
A/C EXPANSION VALVE | STANDARD | 6.99 | Each | 0.00 |
A/C HOSE - DOUBLE | STANDARD | 29.99 | Each | 0.00 |
A/C HOSE - SINGLE | STANDARD | 15.99 | Each | 0.00 |
A/C SUITCASE HOUSING | STANDARD | 20.99 | Each | 0.00 |
BRAKE PROPOR VALVE | STANDARD | 11.99 | Each | 0.00 |
A/C VENT (DOUBLE) | STANDARD | 7.99 | Each | 0.00 |
A/C VENT (SINGLE) | STANDARD | 4.99 | Each | 0.00 |
ACTUATOR | STANDARD | 13.99 | Each | 1.00 |
ACTUATOR | TRUCK | 0.00 | Each | 1.00 |
AIR BAG (VIN NEEDED) | STANDARD | 57.99 | Each | 0.00 |
AIR BAG (VIN NEEDED) | TRUCK | 0.00 | Each | 0.00 |
AIR BOX & DUCT ASSEM | STANDARD | 28.99 | Each | 0.00 |
AIR CLEANER | STANDARD | 23.99 | Each | 0.00 |
AIR CLEANER | TRUCK | 0.00 | Each | 0.00 |
AIR FILTER | STANDARD | 3.99 | Each | 0.00 |
AIR CLEANER TOP | STANDARD | 14.99 | Each | 0.00 |
AIR COMP-SUSPENSION | STANDARD | 42.99 | Each | 5.00 |
AIR CONDITIONER A/MK | STANDARD | 39.99 | Each | 5.00 |
ALTERNATOR | STANDARD | 32.99 | Each | 7.00 |
AMP- AFMKT/AS-IS | STANDARD | 39.99 | Each | 0.00 |
AMP/RADIO WIRING PLG | STANDARD | 4.99 | Each | 0.00 |
ANTENNA -MANUAL/MAST | STANDARD | 6.99 | Each | 0.00 |
ANTENNA - POWER | STANDARD | 29.99 | Each | 0.00 |
ASH TRAY | STANDARD | 7.99 | Each | 0.00 |
AXLE SHAFT | STANDARD | 39.99 | Each | 3.00 |
AXLE STUB | STANDARD | 19.99 | Each | 2.00 |
AXLE, CV TYPE | STANDARD | 33.99 | Each | 5.00 |
AXLE, CV TYPE | TRUCK | 0.00 | Each | 5.00 |
AXLE, CV W/SPNDL/HUB | STANDARD | 73.99 | Each | 5.00 |
AXLE FT ASSY CMP 4X4 | STANDARD | 284.99 | Each | 30.00 |
AXLE, FT ASSY W/O HD | STANDARD | 224.99 | Each | 20.00 |
AXLE, FT ASSY W/O HD | TRUCK | 0.00 | Each | 20.00 |
BALL JOINT | STANDARD | 3.49 | Each | 0.00 |
BATTERY BOX | STANDARD | 12.99 | Each | 0.00 |
BATTERY CABLE | STANDARD | 8.99 | Each | 0.00 |
BATTERY (USED) | STANDARD | 33.99 | Each | 13.00 |
BELT - V TYPE | STANDARD | 3.99 | Each | 0.00 |
BELT - SERPENTINE | STANDARD | 5.99 | Each | 0.00 |
BRAKE ROTOR | STANDARD | 13.99 | Each | 2.00 |
BRAKE ROTOR | TRUCK | 22.99 | Each | 2.00 |
BRACKET - LARGE | STANDARD | 17.99 | Each | 0.00 |
BRAKE ANTI-LOCK SYS | STANDARD | 82.99 | Each | 5.00 |
BRAKE BACKING PLATE | STANDARD | 14.99 | Each | 0.00 |
BRAKE CALIPER-SINGLE | STANDARD | 21.99 | Each | 2.00 |
BRAKE RTR W/HUB | STANDARD | 22.99 | Each | 3.00 |
BRAKE RTR W/HUB | TRUCK | 27.99 | Each | 3.00 |
BRAKE CALIPER BRACKE | STANDARD | 9.99 | Each | 0.00 |
BRAKE DRUM W/ HUB | STANDARD | 20.99 | Each | 3.00 |
BRAKE DRUM W/ HUB | TRUCK | 24.99 | Each | 3.00 |
BRAKE DRUM W/OUT HUB | STANDARD | 15.99 | Each | 2.00 |
BRAKE DRUM W/OUT HUB | TRUCK | 19.99 | Each | 2.00 |
DASH ASSEMBLY | STANDARD | 88.99 | Each | 5.00 |
DASH PAD, LRG 24"+ | STANDARD | 34.99 | Each | 0.00 |
DASH PAD, SMALL 23"- | STANDARD | 29.99 | Each | 0.00 |
DASH (BARE) | STANDARD | 58.99 | Each | 0.00 |
DECK LID HINGE | STANDARD | 13.99 | Each | 0.00 |
LATCH ASSY (MANUAL) | STANDARD | 16.99 | Each | 0.00 |
DECK LID/TRUNK LID | STANDARD | 49.99 | Each | 5.00 |
DIPSTICK OR TUBE | STANDARD | 5.99 | Each | 0.00 |
DISTRIBUTOR(W/O CAP) | STANDARD | 45.99 | Each | 5.00 |
DISTRIBUTOR CAP | STANDARD | 4.99 | Each | 0.00 |
DISTRIBUTOR CAP HEI | STANDARD | 12.99 | Each | 0.00 |
DOME LIGHT ASSEMBLY | STANDARD | 9.99 | Each | 0.00 |
DOME LIGHT COVER | STANDARD | 5.99 | Each | 0.00 |
DOOR W/HINGES | STANDARD | 68.99 | Each | 5.00 |
DOOR W/HINGES | TRUCK | 64.99 | Each | 5.00 |
ARM REST | STANDARD | 10.99 | Each | 0.00 |
DOOR HNDL (INSIDE) | STANDARD | 7.99 | Each | 0.00 |
DOOR HNDL (OUTSIDE) | STANDARD | 13.99 | Each | 0.00 |
DOOR HINGE | STANDARD | 13.99 | Each | 0.00 |
DOOR LOCK ASM WO SOL | STANDARD | 18.99 | Each | 1.00 |
DOOR LOCK ASM W SOL | STANDARD | 33.99 | Each | 1.00 |
DOOR LOCK CYLINDER | STANDARD | 5.99 | Each | 0.00 |
DOOR MIRROR OUT/ELE | STANDARD | 36.99 | Each | 0.00 |
DOOR MIRROR OUT/MAN | STANDARD | 19.99 | Each | 0.00 |
DOOR MIRROR OUT/STD | STANDARD | 14.99 | Each | 0.00 |
DOOR MIRROR OUT/STD | TRUCK | 15.99 | Each | 0.00 |
DOOR OR TRUNK STRKER | STANDARD | 2.99 | Each | 0.00 |
DOOR PANEL | STANDARD | 24.99 | Each | 0.00 |
DOOR, SLIDING (VAN) | STANDARD | 69.99 | Each | 5.00 |
DRIVE SHAFT - 1 PC | STANDARD | 45.99 | Each | 4.00 |
DRIVE SHAFT - 1 PC | TRUCK | 47.99 | Each | 4.00 |
DRIVE SHAFT - 2 PC | STANDARD | 60.99 | Each | 5.00 |
DRIVE SHAFT - 2 PC | TRUCK | 78.99 | Each | 5.00 |
EGR TUBE OR TREE | STANDARD | 12.99 | Each | 0.00 |
E.G.R. VALVE - ELEC. | STANDARD | 29.99 | Each | 0.00 |
E.G.R. VALVE -MANUAL | STANDARD | 15.99 | Each | 0.00 |
TRUNK MOTOR W/LATCH | STANDARD | 19.99 | Each | 2.00 |
EMBLEM - LARGE | STANDARD | 9.99 | Each | 0.00 |
ENGINE BLOCK (SHORT) | STANDARD | 179.99 | Each | 20.00 |
ENGINE COVER - VAN | STANDARD | 35.99 | Each | 0.00 |
ENGINE - W/ ACC. | STANDARD | 364.99 | Each | 50.00 |
ENGINE - W/O ACC. | STANDARD | 319.99 | Each | 40.00 |
ENGINE - W/O ACC. | TRUCK | 0.00 | Each | 40.00 |
EXHAUST HEAT SHIELD | STANDARD | 14.99 | Each | 0.00 |
EXHAUST MANIFOLD | STANDARD | 34.99 | Each | 4.00 |
EXHAUST PIPE | STANDARD | 14.99 | Feet | 0.00 |
EXHAUST RESONATOR | STANDARD | 15.99 | Each | 0.00 |
EXHST TIP/TAIL PIPE | STANDARD | 15.99 | Each | 0.00 |
BRAKE SHOE OR PAD | STANDARD | 1.99 | Each | 0.00 |
EXHT CROSS/FLEX PIPE | STANDARD | 18.99 | Each | 0.00 |
BRAKE WHEEL CYLINDER | STANDARD | 5.99 | Each | 0.00 |
EXTERIOR TRIM | STANDARD | 4.99 | Feet | 0.00 |
BRAKE PWR BOOST-VAC | STANDARD | 25.99 | Each | 3.00 |
FAN & FAN CLUTCH COM | STANDARD | 24.99 | Each | 2.00 |
FAN CLUTCH | STANDARD | 16.99 | Each | 2.00 |
FENDER | STANDARD | 62.99 | Each | 5.00 |
FENDER | TRUCK | 59.99 | Each | 5.00 |
FENDER EXT OR FLARE | STANDARD | 20.99 | Each | 0.00 |
FENDER SKIRT | STANDARD | 34.99 | Each | 1.00 |
FENDER, INNER RB/PL | STANDARD | 17.99 | Each | 0.00 |
FENDER, INNER STL | STANDARD | 18.99 | Each | 0.00 |
FLOOR MAT | STANDARD | 1.99 | Each | 0.00 |
FLYWHEEL (ANY) | STANDARD | 32.99 | Each | 2.00 |
BRUSH GUARD | STANDARD | 74.99 | Each | 0.00 |
FOG LAMP | STANDARD | 13.99 | Each | 0.00 |
BUG GUARD | STANDARD | 13.99 | Each | 0.00 |
FRAME - ENG CRADLE | STANDARD | 71.99 | Each | 5.00 |
WIRE PIGTAIL | STANDARD | 4.99 | Each | 0.00 |
FRAME - FULL (BARE) | STANDARD | 319.99 | Each | 25.00 |
FRAME - SUB (BARE) | STANDARD | 95.99 | Each | 5.00 |
FRAME - SUB W/ SUSP | STANDARD | 199.99 | Each | 15.00 |
BUMPER ABSORBER | STANDARD | 7.99 | Each | 0.00 |
FT END ASSY W/O COOL | STANDARD | 279.99 | Each | 20.00 |
FT END ASSY W/O COOL | TRUCK | 319.99 | Each | 20.00 |
BUMPER COVER | STANDARD | 56.99 | Each | 2.00 |
BUMPER FILLER | STANDARD | 9.99 | Each | 0.00 |
BUMPER GUARD | STANDARD | 12.99 | Each | 0.00 |
FUEL FILTER | STANDARD | 2.99 | Each | 0.00 |
BUMPER REINFORCEMENT | STANDARD | 28.99 | Each | 4.00 |
FUEL INJECTION DIST | STANDARD | 46.99 | Each | 5.00 |
FUEL INJECTION PUMP | STANDARD | 54.99 | Each | 7.00 |
BUSHING / BODY MOUNT | STANDARD | 3.99 | Each | 0.00 |
FUEL INJECTION RAIL | STANDARD | 13.99 | Each | 0.00 |
CAMSHAFT | STANDARD | 31.99 | Each | 3.00 |
FUEL INJ SPIDER ASSY | STANDARD | 65.99 | Each | 0.00 |
FUEL INJECTOR | STANDARD | 6.99 | Each | 1.00 |
FUEL LINE | STANDARD | 6.99 | Each | 0.00 |
CAMSHAFT OVERHEAD | STANDARD | 37.99 | Each | 3.00 |
CAP OIL/GAS/WATER | STANDARD | 3.49 | Each | 0.00 |
FUEL PRESSURE REG | STANDARD | 8.99 | Each | 0.00 |
FUEL PUMP (ELECTRIC) | STANDARD | 34.99 | Each | 1.00 |
FUEL PUMP (MECH) | STANDARD | 14.99 | Each | 0.00 |
CARB THROTTLE LNKG | STANDARD | 9.99 | Each | 0.00 |
FUEL TANK(PUNCTURED) | STANDARD | 30.99 | Each | 5.00 |
FUEL TNK SDR-W/O PMP | STANDARD | 30.99 | Each | 0.00 |
FUEL TNK SEND W/PUMP | STANDARD | 40.99 | Each | 1.00 |
FUSE | STANDARD | 0.15 | Each | 0.00 |
CARBURETOR (ANY) | STANDARD | 47.99 | Each | 5.00 |
FUSE BOX (BARE) | STANDARD | 22.99 | Each | 0.00 |
CARGO / GATE NET | STANDARD | 8.99 | Each | 0.00 |
FUSE BOX COVER | STANDARD | 7.99 | Each | 0.00 |
CARPET - OVER 3' | STANDARD | 19.99 | Each | 0.00 |
FUSE BOX W/ FUSES | STANDARD | 31.99 | Each | 1.00 |
CD CHANGER | STANDARD | 32.99 | Each | 0.00 |
CD CHANGER MAGAZINE | STANDARD | 9.99 | Each | 0.00 |
CIGARETTE LIGHTER | STANDARD | 1.99 | Each | 0.00 |
GAUGE - SMALL | STANDARD | 11.99 | Each | 0.00 |
FUSES (SMALL BAG) | STANDARD | 0.99 | Each | 0.00 |
GAS CAP DOOR | STANDARD | 12.99 | Each | 0.00 |
AIR BAG CLOCKSPRING | STANDARD | 19.99 | Each | 0.00 |
GAS FILLER TUBE | STANDARD | 14.99 | Each | 1.00 |
GATE, STATION WAGON | STANDARD | 54.99 | Each | 5.00 |
CLUTCH CABLE | STANDARD | 19.99 | Each | 2.00 |
GENERATOR | STANDARD | 30.99 | Each | 7.00 |
GLASS, REAR HATCH | STANDARD | 49.99 | Each | 0.00 |
GLASS, VENT | STANDARD | 24.99 | Each | 0.00 |
GLASS, VENT ASSY | STANDARD | 32.99 | Each | 0.00 |
GLASS, BACK (ONLY) | STANDARD | 46.99 | Each | 0.00 |
CLTCH PRESSURE PLATE | STANDARD | 12.99 | Each | 2.00 |
GLASS, REAR SLIDING | STANDARD | 49.99 | Each | 0.00 |
GLASS, DOOR (BARE) | STANDARD | 39.99 | Each | 0.00 |
GLASS,QTR - CAR | STANDARD | 34.99 | Each | 0.00 |
CLUTCH DISC | STANDARD | 16.99 | Each | 2.00 |
GLASS,QTR-SW/VAN/SUV | STANDARD | 48.99 | Each | 0.00 |
GLOVE BOX DOOR | STANDARD | 14.99 | Each | 0.00 |
CLUTCH EQUAL ARM | STANDARD | 19.99 | Each | 0.00 |
GLOVE BOX INSERT | STANDARD | 6.99 | Each | 0.00 |
GLOVE BOX LATCH/LOCK | STANDARD | 3.99 | Each | 0.00 |
GRAVEL SHIELD | STANDARD | 32.99 | Each | 0.00 |
CLTCH MSTR/SLAVE CYL | STANDARD | 22.99 | Each | 2.00 |
GRILLE, METAL (BARE) | STANDARD | 32.99 | Each | 1.00 |
GRILLE, METAL (BARE) | TRUCK | 39.99 | Each | 1.00 |
GRILLE, PLAST (BARE) | STANDARD | 29.99 | Each | 0.00 |
GRILLE, PLAST (BARE) | TRUCK | 39.99 | Each | 0.00 |
COIL PACK | STANDARD | 46.99 | Each | 0.00 |
GROUND EFFECTS | STANDARD | 15.99 | Each | 0.00 |
HARMONIC BALANCER | STANDARD | 31.99 | Each | 1.00 |
HATCH OR HOOD SHOCKS | STANDARD | 12.99 | Pair | 0.00 |
COIL W/ IGNITOR | STANDARD | 29.99 | Each | 0.00 |
HATCH - REAR VAN/SUV | STANDARD | 69.99 | Each | 5.00 |
HEAD - DOHC | STANDARD | 99.99 | Each | 10.00 |
HEAD - SOHC | STANDARD | 74.99 | Each | 10.00 |
HEAD - CAST IRON | STANDARD | 58.99 | Each | 5.00 |
COIL, STD. - SINGLE | STANDARD | 13.99 | Each | 0.00 |
HEAD BOLT | STANDARD | 0.99 | Each | 0.00 |
HEAD REST | STANDARD | 10.99 | Each | 0.00 |
HEADER PANEL (BARE) | STANDARD | 64.99 | Each | 3.00 |
HEADER PANEL (COMP.) | STANDARD | 99.99 | Each | 3.00 |
HEADLIGHT ASSY | STANDARD | 33.99 | Each | 0.00 |
HLITE ASSY W/TRN SIG | STANDARD | 38.99 | Each | 0.00 |
HLITE ASSY SGL W/DR | STANDARD | 22.99 | Each | 0.00 |
HEADLIGHT BEZEL | STANDARD | 6.99 | Each | 0.00 |
COLD AIR INTAKE | STANDARD | 19.99 | Each | 0.00 |
CONSOLE LID | STANDARD | 9.99 | Each | 0.00 |
HEADLIGHT BKT/RING | STANDARD | 3.99 | Each | 0.00 |
HLITE BULB - HALOGEN | STANDARD | 4.99 | Each | 0.00 |
HLITE BULB-SEALED BM | STANDARD | 2.99 | Each | 0.00 |
CONSOLE - LARGE | STANDARD | 30.99 | Each | 0.00 |
CORE SUP-UNBOLT | STANDARD | 54.99 | Each | 0.00 |
HEADLIGHT DOOR | STANDARD | 12.99 | Each | 0.00 |
CRANKSHAFT | STANDARD | 59.99 | Each | 5.00 |
HEADLIGHT MOTOR | STANDARD | 29.99 | Each | 1.00 |
CROSS MEMBER BARE | STANDARD | 26.99 | Each | 2.00 |
HEADLINER | STANDARD | 22.99 | Each | 0.00 |
CRUISE CTRL TRANSDUC | STANDARD | 29.99 | Each | 1.00 |
CUP HOLDER | STANDARD | 5.99 | Each | 0.00 |
HEATER ASSY CMP | STANDARD | 57.99 | Each | 5.00 |
HEATER CONTROL-CABLE | STANDARD | 21.99 | Each | 0.00 |
HEATER CONTROL-ELEC. | STANDARD | 37.99 | Each | 0.00 |
RADIO-CD/AFMT(AS-IS) | STANDARD | 15.99 | Each | 0.00 |
RADIO BEZEL - BARE | STANDARD | 7.99 | Each | 0.00 |
HEATER CONTROL VALVE | STANDARD | 5.99 | Each | 0.00 |
RADIO W/HEATER CTRL | STANDARD | 34.99 | Each | 0.00 |
HEATER CORE | STANDARD | 19.99 | Each | 5.00 |
RADIO W/NAV,HEAT CTL | STANDARD | 64.99 | Each | 0.00 |
HEATER HOUSING IN | STANDARD | 14.99 | Each | 1.00 |
HEATER HOUSING OUT | STANDARD | 14.99 | Each | 1.00 |
REAR AXLE(FWD) W/BRK | STANDARD | 94.99 | Each | 10.00 |
HEATER MOTOR | STANDARD | 25.99 | Each | 2.00 |
REAR AXLE (FWD) BARE | STANDARD | 69.99 | Each | 10.00 |
HOOD (W/O HINGES) | STANDARD | 59.99 | Each | 5.00 |
HOOD (W/O HINGES) | TRUCK | 62.99 | Each | 5.00 |
REAR END CARRIER ASY | STANDARD | 79.99 | Each | 8.00 |
REAR END COVER | STANDARD | 12.99 | Each | 0.00 |
HOOD HINGE | STANDARD | 14.99 | Each | 0.00 |
REAR END DROPOUT/3RD | STANDARD | 105.99 | Each | 8.00 |
REAR END DROPOUT/3RD | TRUCK | 119.99 | Each | 8.00 |
REAR END HOUSNG,BARE | STANDARD | 59.99 | Each | 8.00 |
REAR END HOUSNG,BARE | TRUCK | 49.99 | Each | 8.00 |
HOOD PROP ROD | STANDARD | 4.99 | Each | 0.00 |
REAR END PINION GEAR | STANDARD | 48.99 | Each | 3.00 |
REAR END PINION GEAR | TRUCK | 0.00 | Each | 3.00 |
HOOD/TRUNK RLS. CBL. | STANDARD | 14.99 | Each | 0.00 |
REAR END RING GEAR | STANDARD | 48.99 | Each | 3.00 |
REAR END RING GEAR | TRUCK | 0.00 | Each | 3.00 |
HOOD SCOOP (BOLT ON) | STANDARD | 18.99 | Each | 0.00 |
HORN | STANDARD | 6.99 | Each | 0.00 |
REAR END SPYDER GEAR | STANDARD | 17.99 | Each | 1.00 |
REAR END SPYDER GEAR | TRUCK | 0.00 | Each | 1.00 |
REAR END ASSY-DRUM | STANDARD | 139.99 | Each | 15.00 |
REAR END ASSY-DRUM | TRUCK | 164.99 | Each | 15.00 |
HOSE - MISC | STANDARD | 3.99 | Each | 0.00 |
REAR END ASSY-DISC | STANDARD | 174.99 | Each | 25.00 |
REAR END ASSY-DISC | TRUCK | 199.99 | Each | 25.00 |
REAR VIEW MIRROR ELE | STANDARD | 19.99 | Each | 0.00 |
HUB | STANDARD | 17.99 | Each | 1.00 |
HUB | TRUCK | 22.99 | Each | 1.00 |
REAR VIEW MIRROR STD | STANDARD | 6.99 | Each | 0.00 |
HUB CAP/ BEAUTY RING | STANDARD | 5.99 | Each | 0.00 |
RELAY - LARGE | STANDARD | 11.99 | Each | 0.00 |
HUB - 4X4 | STANDARD | 42.99 | Each | 2.00 |
RESERVOIR-BRK/CLUTCH | STANDARD | 8.99 | Each | 0.00 |
ROCKER ARM | STANDARD | 4.99 | Each | 0.00 |
ROCKER ARM ASSEMBLY | STANDARD | 29.99 | Each | 0.00 |
ROCKER PANEL | STANDARD | 26.99 | Each | 0.00 |
RUNNING BOARD | STANDARD | 23.99 | Each | 2.00 |
SEAT BELT (EACH) | STANDARD | 16.99 | Each | 0.00 |
SEAT BELT END | STANDARD | 8.99 | Each | 0.00 |
SEAT COVER | STANDARD | 14.99 | Each | 0.00 |
SEAT MOTOR | STANDARD | 22.99 | Each | 1.00 |
SEAT TRACK - ELEC | STANDARD | 32.99 | Each | 1.00 |
SEAT TRACK - MANUAL | STANDARD | 14.99 | Each | 0.00 |
SEAT - BENCH, MANUAL | STANDARD | 59.99 | Each | 0.00 |
SEAT - BENCH, POWER | STANDARD | 64.99 | Each | 0.00 |
SEAT - BUCKET, MANUA | STANDARD | 48.99 | Each | 0.00 |
SEAT - BUCKET, POWER | STANDARD | 54.99 | Each | 0.00 |
SEAT - REAR SECTION | STANDARD | 23.99 | Each | 0.00 |
SENDER OIL / WATER | STANDARD | 4.99 | Each | 0.00 |
SENSOR-CAM OR CRANK | STANDARD | 11.99 | Each | 0.00 |
SENSOR-IDLE CONTROL | STANDARD | 29.99 | Each | 0.00 |
SENSOR-MASS AIRFLOW | STANDARD | 46.99 | Each | 0.00 |
SENSOR-MISC | STANDARD | 14.99 | Each | 0.00 |
SENSOR-MISC | TRUCK | 9.99 | Each | 0.00 |
SENSOR-OXYGEN | STANDARD | 14.99 | Each | 0.00 |
SENSOR-T.P.S | STANDARD | 14.99 | Each | 0.00 |
SHELF-VAN | STANDARD | 59.99 | Each | 0.00 |
TRANS SHIFTER BOOT | STANDARD | 3.99 | Each | 0.00 |
LICENSE PLATE BRKT | STANDARD | 7.99 | Each | 0.00 |
LIFTER | STANDARD | 2.99 | Each | 0.00 |
LIGHT BULB - SMALL | STANDARD | 0.99 | Each | 0.00 |
DOOR LOCK SOL.(ONLY) | STANDARD | 14.99 | Each | 0.00 |
LOUVERS | STANDARD | 14.99 | Each | 0.00 |
LUG NUT | STANDARD | 0.99 | Each | 0.00 |
LUGGAGE RACK | STANDARD | 35.99 | Each | 0.00 |
LUGGAGE RACK XBAR | STANDARD | 18.99 | Each | 0.00 |
LUGGAGE RACK XBAR | TRUCK | 0.00 | Each | 0.00 |
SENSOR-M.A.P | STANDARD | 12.99 | Each | 1.00 |
MARKER / SIDE LIGHT | STANDARD | 7.99 | Each | 0.00 |
MIRROR - GLASS ONLY | STANDARD | 14.99 | Each | 0.00 |
MODULE - SMALL | STANDARD | 40.99 | Each | 3.00 |
MOTOR MOUNT | STANDARD | 14.99 | Each | 0.00 |
MOULDING | STANDARD | 6.99 | Feet | 0.00 |
MUD OR SPLASH GUARD | STANDARD | 5.99 | Each | 0.00 |
MUFFLER | STANDARD | 14.99 | Each | 0.00 |
NEUTRAL SAFTEY SW | STANDARD | 9.99 | Each | 0.00 |
OIL COOLER | STANDARD | 22.99 | Each | 3.00 |
OIL FILT HOUSE- ALUM | STANDARD | 29.99 | Each | 1.00 |
OIL FILT HOUSE-STEEL | STANDARD | 17.99 | Each | 0.00 |
OIL PAN - ALUMINUM | STANDARD | 29.99 | Each | 3.00 |
OIL PAN - STEEL | STANDARD | 27.99 | Each | 1.00 |
OIL PUMP | STANDARD | 21.99 | Each | 1.00 |
OWNERS MANUAL | STANDARD | 3.99 | Each | 0.00 |
PARK/TURN LIGHT LENS | STANDARD | 7.99 | Each | 0.00 |
PARK/TRN LT ASSY-LRG | STANDARD | 14.99 | Each | 0.00 |
PEDAL - BRAKE/CLUTCH | STANDARD | 14.99 | Each | 0.00 |
PDL-BRK/CLTCH ASSY | STANDARD | 29.99 | Each | 2.00 |
PEDAL - GAS/STD | STANDARD | 7.99 | Each | 0.00 |
PISTON AND ROD | STANDARD | 29.99 | Each | 2.00 |
PITMAN ARM | STANDARD | 15.99 | Each | 1.00 |
PWR STEER HOSE PRESS | STANDARD | 12.99 | Each | 0.00 |
PWR STEER HOSE RTRN | STANDARD | 4.99 | Each | 0.00 |
PWR STEER MTR -ELEC. | STANDARD | 49.99 | Each | 2.00 |
PWR STEER PUMP | STANDARD | 39.99 | Each | 5.00 |
PWR STEER RAM | STANDARD | 43.99 | Each | 4.00 |
PULLEY (BARE) | STANDARD | 12.99 | Each | 0.00 |
PULLEY -TENS. W/BRKT | STANDARD | 29.99 | Each | 0.00 |
PUSH OR CONNECT ROD | STANDARD | 9.99 | Each | 0.00 |
QUARTER PANEL | STANDARD | 134.99 | Each | 5.00 |
QTR PANEL EXT | STANDARD | 27.99 | Each | 1.00 |
QTR PANEL SECTION | STANDARD | 84.99 | Each | 5.00 |
RACK&PINION-PWR/MAN. | STANDARD | 47.99 | Each | 8.00 |
RAD FAN W/MTR-DUAL | STANDARD | 44.99 | Each | 2.00 |
RADIATOR W/O SHROUD | STANDARD | 59.99 | Each | 10.00 |
RADIATOR W/O SHROUD | TRUCK | 54.99 | Each | 10.00 |
RAD FAN BLADE | STANDARD | 12.99 | Each | 1.00 |
RAD FAN SHROUD | STANDARD | 19.99 | Each | 0.00 |
RAD FAN W/MTR-SINGLE | STANDARD | 34.99 | Each | 2.00 |
RADIATOR HOSE | STANDARD | 4.99 | Each | 0.00 |
RAD OVERFLOW BOTTLE | STANDARD | 10.99 | Each | 0.00 |
IDLER ARM | STANDARD | 16.99 | Each | 1.00 |
IGNITOR | STANDARD | 28.99 | Each | 0.00 |
INST CLUSTER ASSY | STANDARD | 48.99 | Each | 0.00 |
INST CLSTR BEZEL-SML | STANDARD | 14.99 | Each | 0.00 |
INST CLUST CIRCT BRD | STANDARD | 19.99 | Each | 0.00 |
INTAKE AIR DUCT | STANDARD | 9.99 | Each | 0.00 |
INTAKE MAN-STEEL | STANDARD | 31.99 | Each | 2.00 |
INTAKE MAN-ALUMINUM | STANDARD | 42.99 | Each | 5.00 |
INTAKE PLENUM | STANDARD | 31.99 | Each | 3.00 |
INTERIOR PANEL-LARGE | STANDARD | 19.99 | Each | 0.00 |
